Previous COVID-19 Updates From Highland Care Center

Center Name Number of residents tested positive for COVID-19 Number of staff members currently furloughed due to COVID-19 Date Updated
Highland Care 0 11/4/2021
Highland Care 0 11 12/24/2021
Highland Care 0 4 12/28/2021
Highland Care 0 4 12/29/2021
Highland Care 0 6 12/30/2021
Highland Care 0 6 1/1/2022
Highland Care 0 6 1/2/2022
Highland Care 12 14 1/4/2022
Highland Care 21 3 1/6/2022
Highland Care 28 19 1/7/2022
Highland Care 45 8 1/10/2022
highland Care 50 8 1/11/2022
highland Care 51 10 1/12/2022
highland Care 53 9 1/13/2022
highland Care 50 7 1/14/2022
highland Care 28 2 1/18/2022
highland Care 22 2 1/19/2022
highland Care 21 4 1/20/2022
highland Care 28 3 1/21/2022
highland Care 13 2 1/24/2022
highland Care 9 2 1/25/2022
highland Care 11 2 1/26/2022
highland Care 14 2 1/27/2022
highland Care 14 2 1/28/2022
highland Care 14 2 1/29/2022
highland Care 14 2 1/30/2022
highland Care 4 0 1/31/2022
highland Care 5 0 2/1/2022
highland Care 5 0 2/2/2022
highland Care 6 0 2/3/2022
highland Care 2 0 2/8/2022
highland Care 2 0 2/9/2022
highland Care 2 0 2/10/2022
highland Care 2 0 2/11/2022
highland Care 1 0 2/14/2022
highland Care 1 0 2/15/2022
highland Care 1 0 2/16/2022
highland Care 1 0 2/17/2022
highland Care 1 1 2/18/2022
highland Care 0 1 2/21/2022
highland Care 0 1 2/22/2022
highland Care 0 1 2/23/2022
highland Care 0 1 2/25/2022
highland Care 0 0 2/28/2022
highland Care 0 0 3/1/2022
highland Care 0 0 3/2/2022
highland Care 0 0 3/3/2022
highland Care 0 0 3/4/2022
highland Care 0 0 3/7/2022
highland Care 0 0 3/8/2022
highland Care 16 1 7/19/2022
highland Care 18 1 7/21/2022
highland Care 10 1 7/22/2022
highland Care 5 3 7/25/2022
highland Care 0 0 8/3/2022
highland Care 0 1 8/8/2022
highland Care 0 0 8/15/2022
highland Care 1 1 8/17/2022
highland Care 2 2 8/19/2022
highland Care 3 1 8/22/2022
highland Care 3 0 8/24/2022
highland Care 2 1 8/26/2022
highland Care 0 0 9/2/2022
highland Care 0 1 9/8/2022
highland Care 0 1 9/15/2022
Highland Care 0 0 10/24/2022
Highland Care 9 11 11/1/2022
Highland Care 20 11 11/2/2022
Highland Care 25 11 11/3/2022
Highland Care 28 11 11/4/2022
Highland Care 32 14 11/7/2022
Highland Care 40 8 11/8/2022
Highland Care 41 2 11/9/2022
Highland Care 38 2 11/11/2022
Highland Care 23 1 11/14/2022
Highland Care 21 0 11/15/2022
Highland Care 19 1 11/16/2022
Highland Care 11 1 11/17/2022
Highland Care 6 2 11/24/2022
Highland Care 3 1 11/28/2022
Highland Care 4 1 11/29/2022
Highland Care 4 2 12/2/2022
Highland Care 2 0 12/4/2022
Highland Care 2 0 12/5/2022
Highland Care 3 0 12/6/2022
Highland Care 3 0 12/7/2022
Highland Care 3 0 12/8/2022
Highland Care 2 1 12/9/2022
Highland Care 1 1 12/12/2022
Highland Care 0 3 12/13/2022
Highland Care 0 3 12/14/2022
Highland Care 2 3 12/15/2022
Highland Care 3 5 12/16/2022
Highland Care 25 2 12/19/2022
Highland Care 26 2 12/20/2022
Highland Care 26 2 12/21/2022
Highland Care 26 3 12/22/2022
Highland Care 28 4 12/23/2022
Highland Care 14 4 12/27/2022
Highland Care 13 3 12/28/2022
Highland Care 13 3 12/29/2022
Highland Care 3 2 12/30/2022
Highland Care 3 2 12/31/2022
Highland Care 3 2 1/1/2022
Highland Care 3 1 1/2/2022
Highland Care 3 1 1/3/2022
Highland Care 3 1 1/4/2022
Highland Care 5 2 1/5/2022
Highland Care 5 1 1/6/2022
Highland Care 10 3 1/9/2022
Highland Care 10 3 1/10/2022
Highland Care 9 2 1/11/2023
Highland Care 9 2 1/12/2023
Highland Care 8 1 1/13/2023
Highland Care 9 5 1/14/2023
Highland Care 9 5 1/15/2023
Highland Care 9 5 1/16/2023
Highland Care 9 5 1/17/2023
Highland Care 8 6 1/18/2023
Highland Care 8 6 1/19/2023
Highland Care 8 6 1/20/2023
Highland Care 8 6 1/21/2023
Highland Care 8 6 1/22/2023
Highland Care 2 1 1/23/2023
Highland Care 2 1 1/24/2023
Highland Care 2 1 1/25/2023
Highland Care 2 1 1/26/2023
Highland Care 2 1 1/27/2023
Highland Care 2 1 1/28/2023
Highland Care 2 1 1/29/2023
Highland Care 2 1 1/30/2023
Highland Care 2 0 1/31/2023
Highland Care 2 0 2/1/2023
Highland Care 2 2 2/2/2023
Highland Care 2 2 2/3/2023
Highland Care 2 2 2/4/2023
Highland Care 2 2 2/5/2023
Highland Care 2 2 2/6/2023
Highland Care 2 2 2/7/2023
Highland Care 2 2 2/8/2023
Highland Care 2 2 2/9/2023
Highland Care 1 2 2/10/2023
Highland Care 1 2 2/11/2023
Highland Care 1 2 2/12/2023
Highland Care 0 0 2/13/2023
Highland Care 0 0 2/14/2023
Highland Care 0 0 2/15/2023
Highland Care 0 0 2/16/2023
Highland Care 0 0 2/17/2023
Highland Care 0 0 2/18/2023
Highland Care 0 0 2/19/2023
Highland Care 0 0 2/20/2023
Highland Care 0 0 2/21/2023
Highland Care 0 0 2/22/2023
Highland Care 0 0 2/23/2023
Highland Care 0 1 2/24/2023
Highland Care 0 1 2/25/2023
Highland Care 0 1 2/26/2023
Highland Care 0 1 2/27/2023
Highland Care 0 1 2/28/2023
Highland Care 0 1 3/1/2023
Highland Care 0 1 3/2/2023
Highland Care 0 1 3/3/2023
Highland Care 0 1 3/4/2023
Highland Care 0 1 3/5/2023
Highland Care 0 1 3/6/2023
Highland Care 0 1 3/7/2023
Highland Care 0 0 3/8/2023
Highland Care 0 0 3/9/2023
Highland Care 0 0 3/10/2023
Highland Care 0 0 3/11/2023
Highland Care 0 0 3/12/2023
Highland Care 0 0 3/13/2023
Highland Care 0 0 3/14/2023
Highland Care 0 0 3/15/2023
Highland Care 0 0 3/16/2023
Highland Care 0 0 3/17/2023
Highland Care 0 0 3/18/2023
Highland Care 0 0 3/19/2023
Highland Care 0 0 3/20/2023
Highland Care 0 0 3/21/2023
Highland Care 0 0 3/22/2023
Highland Care 0 0 3/23/2023
Highland Care 0 0 3/24/2023
Highland Care 0 0 3/25/2023
Highland Care 0 0 3/26/2023
Highland Care 0 0 3/27/2023
Highland Care 0 0 3/28/2023
Highland Care 0 0 3/29/2023
Highland Care 0 0 3/30/2023
Highland Care 0 0 3/31/2023
Highland Care 0 0 4/1/2023
Highland Care 0 0 4/2/2023
Highland Care 0 0 4/3/2023
Highland Care 0 0 4/4/2023
Highland Care 0 0 4/5/2023
Highland Care 0 0 4/6/2023
Highland Care 0 0 4/7/2023
Highland Care 0 0 4/8/2023
Highland Care 0 0 4/9/2023
Highland Care 0 0 4/10/2023
Highland Care 0 0 4/11/2023
Highland Care 0 0 4/12/2023
Highland Care 0 0 4/13/2023
Highland Care 0 0 4/14/2023
Highland Care 0 0 4/15/2023
Highland Care 0 0 4/16/2023
Highland Care 0 0 4/17/2023
Highland Care 0 0 4/18/2023
Highland Care 0 0 4/19/2023
Highland Care 0 0 4/20/2023
Highland Care 0 0 4/21/2023
Highland Care 1 0 4/22/2023
Highland Care 1 0 4/23/2023
Highland Care 1 0 4/24/2023
Highland Care 1 0 4/25/2023
Highland Care 1 0 4/26/2023
Highland Care 1 0 4/27/2023
Highland Care 1 0 4/28/2023
Highland Care 1 0 4/29/2023
Highland Care 1 0 4/30/2023
Highland Care 1 0 5/1/2023
Highland Care 1 0 5/2/2023
Highland Care 0 0 5/3/2023
Highland Care 0 0 5/4/2023
Highland Care 0 0 5/5/2023
Highland Care 0 0 5/6/2023
Highland Care 0 0 5/7/2023
Highland Care 0 0 5/8/2023
Highland Care 0 0 5/9/2023
Highland Care 0 0 5/10/2023
Highland Care 0 0 5/11/2023
Highland Care 0 0 5/12/2023
Highland Care 0 0 5/13/2023
Highland Care 0 0 5/14/2023
Highland Care 0 0 5/15/2023
Highland Care 0 0 5/16/2023
Highland Care 0 0 5/17/2023
Highland Care 0 0 5/18/2023
Highland Care 0 0 5/19/2023
Highland Care 0 0 5/20/2023
Highland Care 0 0 5/21/2023
Highland Care 0 0 5/22/2023
Highland Care 0 0 5/23/2023
Highland Care 0 0 5/24/2023
Highland Care 0 0 5/25/2023
Highland Care 0 0 5/26/2023
Highland Care 36 4 9/25/2023
Highland Care 45 8 10/2/23
Highland Care 34 8 10/3/2023
Highland Care 35 8 10/4/2023
Highland Care 3 0 10/10/2023
Highland Care 0 0 10/19/2023
Highland Care 0 0 10/20/2023
Highland Care 0 0 10/21/2023
Highland Care 0 0 10/22/2023
Highland Care 0 0 10/23/2023
Highland Care 0 0 10/24/2023
Highland Care 0 0 10/25/2023
Highland Care 0 0 10/26/2023
Highland Care 0 0 10/27/2023
Highland Care 0 0 10/28/2023
Highland Care 0 0 10/29/2023
Highland Care 0 0 10/30/2023
Highland Care 0 0 10/31/2023
Highland Care 0 0 11/1/2023
Highland Care 0 0 11/2/2023
Highland Care 0 0 11/3/2023
Highland Care 0 0 11/4/2023
Highland Care 0 0 11/5/2023
Highland Care 0 0 11/6/2023
Highland Care 0 0 11/7/2023
Highland Care 0 0 11/8/2023
Highland Care 0 0 11/9/2023
Highland Care 0 0 11/10/2023
Highland Care 0 0 11/11/2023
Highland Care 0 0 11/12/2023
Highland Care 0 0 11/13/2023
Highland Care 0 0 11/14/2023
Highland Care 0 0 11/15/2023
Highland Care 0 0 11/16/2023
Highland Care 0 0 11/17/2023
Highland Care 0 0 11/18/2023
Highland Care 0 0 11/19/2023
Highland Care 0 0 11/20/2023
Highland Care 0 0 11/21/2023
Highland Care 0 0 11/22/2023
Highland Care 0 0 11/23/2023
Highland Care 0 0 11/24/2023
Highland Care 0 0 11/25/2023
Highland Care 0 0 11/26/2023
Highland Care 0 0 11/27/2023
Highland Care 0 0 11/28/2023
Highland Care 0 0 11/29/2023
Highland Care 0 0 11/30/2023
Highland Care 0 0 12/1/2023
Highland Care 0 0 12/2/2023
Highland Care 0 0 12/3/2023
Highland Care 0 0 12/4/2023
Highland Care 0 0 12/5/2023
Highland Care 0 0 12/6/2023
Highland Care 0 0 12/7/2023
Highland Care 0 0 12/8/2023
Highland Care 0 0 12/9/2023
Highland Care 0 0 12/10/2023
Highland Care 0 0 12/11/2023
Highland Care 0 0 12/12/2023
Highland Care 0 0 12/13/2023
Highland Care 0 0 12/14/2023
Highland Care 0 0 12/15/2023
Highland Care 0 0 12/16/2023
Highland Care 0 0 12/17/2023
Highland Care 0 0 12/18/2023
Highland Care 0 0 12/19/2023
Highland Care 0 0 12/20/2023
Highland Care 0 0 12/21/2023
Highland Care 0 0 12/22/2023
Highland Care 0 0 12/23/2023
Highland Care 0 0 12/24/2023
Highland Care 0 0 12/25/2023
Highland Care 0 0 12/26/2023
Highland Care 0 0 12/27/2023
Highland Care 0 0 12/28/2023
Highland Care 0 0 12/29/2023
Highland Care 0 0 12/30/2023
Highland Care 0 0 12/31/2023
Highland Care 0 0 1/1/2024
Highland Care 0 0 1/2/2024
Highland Care 0 0 1/3/2024
Highland Care 0 0 1/4/2024
Highland Care 0 0 1/5/2024
Highland Care 0 0 1/6/2024
Highland Care 0 0 1/7/2024
Highland Care 0 0 1/8/2024
Highland Care 0 0 1/9/2024
Highland Care 0 0 1/10/2024
Highland Care 0 0 1/11/2024
Highland Care 0 0 1/12/2024
Highland Care 0 0 1/13/2024
Highland Care 0 0 1/14/2024
Highland Care 0 0 1/15/2024
Highland Care 0 0 1/16/2024
Highland Care 0 0 1/17/2024
Highland Care 0 0 1/18/2024
Highland Care 0 0 1/19/2024
Highland Care 0 0 1/20/2024
Highland Care 0 0 1/21/2024
Highland Care 0 0 1/22/2024
Highland Care 0 0 1/23/2024
Highland Care 0 0 1/24/2024
Highland Care 0 0 1/25/2024
Highland Care 0 0 1/26/2024
Highland Care 0 0 1/27/2024
Highland Care 0 0 1/28/2024
Highland Care 0 0 1/29/2024
Highland Care 0 0 1/30/2024
Highland Care 0 0 1/31/2024
Highland Care 0 0 2/1/2024
Highland Care 0 0 2/2/2024
Highland Care 0 0 2/3/2024
Date

Number Of Residents Who Tested Positive With COVID-19 Number Of Residents Who Passed Away With COVID-19
Number Of Residents Who Were Admitted With COVID-19
01/21/2021 1 0 0
01/23/2021 0 0 0
01/24/2021 0 0 0
01/25/2021 0 0 0
01/26/2021 0 0 0
01/27/2021 2 0 0
01/28/2021 0 0 0
01/29/2021 0 0 0
02/03/2021 4 0 0
02/04/2021 0 0 0
02/05/2021 0 0 0
02/16/2021 0 0 0
02/18/2021 0 0 0
02/19/2021 0 0 0
02/22/2021 0 0 0
02/23/2021 0 0 0
02/24/2021 0 0 0
03/01/2021 0 0 0
03/02/2021 0 0 0
03/03/2021 0 0 0
03/08/2021 0 0 0
03/10/2021 0 0 0
03/11/2021 0 0 0
03/12/2021 0 0 0
03/15/2021 0 0 0
03/16/2021 0 0 0
03/17/2021 0 0 0
03/18/2021 0 0 0
03/19/2021 0 0 0
03/22/2021 1 0 0
03/23/2021 0 0 0
03/24/2021 0 0 0
04/06/2021 0 0 0
04/07/2021 0 0 0
04/08/2021 0 0 0
04/12/2021 0 0 0
04/13/2021 0 0 0
04/14/2021 0 0 0
04/15/2021 0 0 0
04/16/2021 0 0 0
04/21/2021 0 0 0
04/22/2021 0 0 0
04/23/2021 0 0 0
04/24/2021 0 0 0
04/30/2021 0 0 0
05/01/2021 0 0 0
05/02/2021 0 0 0
05/03/2021 0 0 0
05/04/2021 0 0 0
05/05/2021 0 0 0
05/06/2021 0 0 0
05/07/2021 0 0 0
05/08/2021 0 0 0
05/09/2021 0 0 0
05/10/2021 0 0 0
05/11/2021 0 0 0
05/12/2021 0 0 0
05/13/2021 0 0 0
05/14/2021 0 0 0
05/15/2021 0 0 0
05/16/2021 0 0 0
05/17/2021 0 0 0
05/18/2021 0 0 0
05/19/2021 0 0 0
05/20/2021 0 0 0
05/21/2021 0 0 0
05/22/2021 0 0 0
05/23/2021 0 0 0
05/24/2021 0 0 0
05/25/2021 0 0 0
05/26/2021 0 0 0
05/27/2021 0 0 0
05/28/2021 0 0 0
05/29/2021 0 0 0
05/30/2021 0 0 0
05/31/2021 0 0 0
06/01/2021 0 0 0
06/02/2021 0 0 0
06/03/2021 0 0 0
06/04/2021 0 0 0
06/05/2021 0 0 0
06/06/2021 0 0 0
06/07/2021 0 0 0
06/08/2021 0 0 0
06/09/2021 0 0 0
06/10/2021 0 0 0
06/11/2021 0 0 0
06/12/2021 0 0 0
06/13/2021 0 0 0
06/14/2021 0 0 0
06/15/2021 0 0 0
06/16/2021 0 0 0
06/17/2021 0 0 0
06/18/2021 0 0 0
06/19/2021 0 0 0
06/20/2021 0 0 0
06/21/2021 0 0 0
06/22/2021 0 0 0
06/23/2021 0 0 0
06/24/2021 0 0 0
06/25/2021 0 0 0
06/26/2021 0 0 0
06/27/2021 0 0 0
06/28/2021 0 0 0
06/29/2021 0 0 0
06/30/2021 0 0 0
07/01/2021 0 0 0
07/02/2021 0 0 0
07/03/2021 0 0 0

Highland Care Center Disclosure

PER DAY/PER BED RATES; PRIVATE PAY RATE, PRIVATE ROOM $415.00. SEMI-PRIVATE ROOM $320.00.OWNERSHIP INFO;LICHTSCHEIN,DAVID.OSTREICHER,ADAM.OSTREICHER,JACLYN.OSTREICHER,LARA.OSTREICHER,MARC.OSTREICHER,MATTHEW.OSTREICHER,MILTON.OSTREICHER,REBECCA. LANDLORD;91-31 REALTY LLC. VENDOR INFO; LABORATORY: CENTERS LAB.PHARMACY: PHARMSCRIPT.X-RAY: NOAH DIAGNOSTICS.ELEVATORS: SIGNATURE ELEVATOR.SEWER & DRAIN: CITYWIDE SEWER AND DRAIN.HVAC: QUINSTAR, JC NATIONAL.FIRE DRILL: PRISON LLC/BEN KAMINETSKY.BOILER: ABILENE.INC.GENERATOR: GENERATOR SERVICE.SUPPLIES: GRAINGER/CORNER HARDWARE.BACKFLOW: B-FLOW PRO/ELI.ID CARDS: METROPOLITAN DATA SOLUTIONS.ELECTRICIAN: DAVEN ELECTRIC.SEWER PUMP: UNITED ELECTRIC POWER.WINDOW CLEANER: SYPDER.KEYFOB: SMD/INC.SECURITY: ALBORO NATIONAL.FIRESAFETY: A&E PROTECTOR SERVICE.EQUIPMENT SERVICING: KIMTECH.FIRE ALARM SYSTEM: TIKVA SECURITY.CHEMICAL: METRO GROUP.SPRINKLER SYSTEM: WNW FIRE SUPPRESSION, LUND.EXTERMINATOR: A-LIMINATE.WASTE REMOVAL: CITY WASTE LLC.GATE SERVICE: GUARDIAN GATE.SECURITY BOOTH: GUARDIAN BOOTH. ROOFER: PETER DALAN. LAWN SPRINKLERS: PACIFIC LAWN SPRINKLERS.PLUMBER: J.V. MECH, LLC.SNOWPLOWING: WAYNE MARSHALL DUMPSTER: GREEN BAY.MEDICAL SUPPLIES: SHANE MEDICAL.TELEPHONE/INTERNET: FRENKEL COMMUNICATION.AMBULETTES/AMBULANCE: TWCA, UPWARD.STAFFING AGENCIES: TOWNE,MERIDIAN,COUNTY,EMPRO,FIVE STAR